Assessor’s Parcel Number | 1017624350000 |
Days on Market | 9 |
Last Modified | December 11th at 12:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $333.88 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $63.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,276 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Vacuum Central |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1123 |
Lot Size | 4,893 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Covered |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.4 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jerry Avila at All Nations Realty & Invs.