Assessor’s Parcel Number | 1017614110000 |
Last Modified | October 23rd at 4:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $333.88 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $60.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,276 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.093 |
Lot Size | 4,050 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Deck |
Roofing | Tile |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.4 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Victoria Tan at Keller Williams Realty- Yl/ Ah.