Assessor’s Parcel Number | 1017614430000 |
Days on Market | 39 |
Last Modified | January 5th at 10:33am |
Listing Status | Pending |
Price Per Sq. Ft. | $347.38 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $63.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Two Way |
Floorspace | 2,216 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0918 |
Lot Size | 4,000 sq. ft. |
Garage Spaces | 2.00 |
Junior High School | TOWNSE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.4 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Balsz at King Realty Group Inc.